Best of all we offer up to 1 hour free consultation reserve your free appointment now or contact us now by phone or email
| Minimum starting Fees - ( all fees include GST ) | |||
| Small Business Returns - Sole Trader | 1329 | ||
| Form I (Individual returns) | 200 | ||
| Plus extra for additional work schedules: | |||
| Motor Vehicle (set rate) | 36 | ||
| Motor Vehicle operatiung cost (Logbook method) | 164 | ||
| Travel | 36 | ||
| Clothes/uniform | 36 | ||
| Self Education | 159 | ||
| Other Work Expenses | 83 | ||
| Rental Schedules | 118 | ||
| Investment Schedule | 83 | ||
| Capital Gains Schedule (each) | 83 | ||
| Business schedule | 129 | ||
| Company Accounts (Financial Statements) , Co. Tax Return from: | 2193 | ||
| GST Quarterly Return (BAS) (plus extra for bookkeeping as necessary) | 258 | ||
| Installment Activity Statement (IAS) | 164 | ||
| FBT returns | 704 | ||
| Trust & Partnership Financial Statements and Tax Returns | from | 1677 | |
| Partnership Set Up Fee (incl. ABN/TFN Application and Partnership Agreement) | 797 | ||
| ABN/GST Registration | 299 | ||
| BOOKKEEPING per hour | 103 | ||
| Superannuation Accounts (includes audit extra for bookkeeping or excessive share transacti | from | 2545 | |
| Superannuation Fund AUDIT | from | 783 | |
| NSW Land Tax Return (Initial Return) | 440 | ||
| Pensioner/Unemployed (without PAYG Withholding)* | 111 | ||
| Under 18/student | 111 | ||
| Amendments to Tax Returns | 223 | ||
| PAYG tax withholding variation (221D) | 299 | ||
| Prior year Tax Returns and Amendments - | 200 | ||
| per return, as noted above, plus costs involving bookkeeping to summarise expenses (There is also | |||
| an additional processing fee of $50 to cover extra manual processing of | |||
| returns prior to 1998). | |||
| Other: to see Principal (per hour) | 545 | ||
